Start Off With The WESTERN CONFERENCE The Northwest Division Is Putting In That Work
Now For The EASTERN CONFERENCE | The Southeastern Division Is Putting In That Work
| Northwest | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Oklahoma City | 9 | 3 | 0.750 | 0.0 | 4-2 | 1-0 | 6-2 | 3-1 | 8-2 | W 3 |
| Denver | 6 | 6 | 0.500 | 3.0 | 5-2 | 2-0 | 2-1 | 4-5 | 6-4 | W 2 |
| Utah | 6 | 6 | 0.500 | 3.0 | 4-4 | 0-1 | 4-0 | 2-6 | 5-5 | W 2 |
| Minnesota | 5 | 5 | 0.500 | 3.0 | 2-2 | 0-1 | 3-3 | 2-2 | 5-5 | L 3 |
| Portland | 5 | 6 | 0.455 | 3.5 | 4-5 | 0-1 | 3-3 | 2-3 | 4-6 | L 1 |
Now For The EASTERN CONFERENCE | The Southeastern Division Is Putting In That Work
| Southeast | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
| Miami | 9 | 3 | 0.750 | 0.0 | 4-1 | 1-0 | 5-0 | 4-3 | 8-2 | W 3 |
| Charlotte | 6 | 4 | 0.600 | 2.0 | 4-0 | 1-0 | 5-2 | 1-2 | 6-4 | W 2 |
| Atlanta | 6 | 4 | 0.600 | 2.0 | 3-1 | 2-1 | 3-2 | 3-2 | 6-4 | W 3 |
| Orlando | 4 | 7 | 0.364 | 4.5 | 2-6 | 0-1 | 3-2 | 1-5 | 3-7 | W 1 |
| Washington | 0 | 10 | 0.000 | 8.0 | 0-8 | 0-2 | 0-4 | 0-6 | 0-10 | L 10 |

Comments
Post a Comment